Manylion Cynnyrch
Tagiau Cynnyrch
Cyfansoddiad Cemegol a Phriodweddau Mecanyddol |
No | Deunydd Rhif | Cynnyrch | C | Si | Mn | Cr | Ni | MO | Caledwch Effaith (ak/JC ㎡) | Caledwch HRC | Cryfder Tynnol | Elongation | Cyflwr Gwaith |
1 | ALZG1# | Addasydd, torrwr ochr, panel amddiffyn ac ati. | 0.18~0.28 | 0.40 ~ 0.80 | 1.00 ~ 1.60 | 0.50 ~ 1.00 | / | / | ≧15 | 40~ 46 | ≧1300 | ≧4 | Ar gyfer cloddwaith a chloddio graean |
2 | ALZG2# | Dannedd / Dannedd llwytho | 0.28 ~ 0.38 | 0.40 ~ 0.80 | 1.10~ 1.70 | 0.70 ~ 1.40 | ﹤0.20 | / | ≧16 | 48~52 | ≧1500 | ≧4 | Am wrthglawdd a Charreg Amgylchedd Cynhwysfawr |
3 | ALZG3# | Addasydd (peiriant> 40 tunnell) Ansawdd Uchel | 0.18~0.28 | 0.40 ~ 0.80 | 1.00 ~ 1.60 | 0.50 ~ 1.00 | / | ﹤0.40 | ≧20 | 40~ 46 | ≧ 1350 | ≧5 | Cyflwr Gweithio Oer |
4 | ALZG4# | Dannedd (peiriant> 20 tunnell) o ansawdd uchel | 0.30 ~ 0.40 | 1.40 ~ 2.00 | 0.70 ~ 1.20 | 1.80 ~ 2.80 | / | ﹤0.50 | ≧20 (-40 ℃) | 50~54 | ≧1550 | ≧5 | Cyflwr Gweithio Oer |
Rhan Rhif. | Disgrifiad o'r Cynnyrch | U.Wt.(KG) | Brand | Rhan Rhif. | Disgrifiad o'r Cynnyrch | U.Wt.(KG) | Brand |
Lindysyn | Doosan |
1U3202 | 1U3202 Dannedd | 1.20 | Lindysyn | 713-00057 | DH130-5 Dannedd | 3.80 | Doosan |
1U3202RC | 1U3202RC Dannedd | 1.40 | Lindysyn | 713-00057RC | DH130-5 RC Dannedd | 3.80 | Doosan |
8J7525 | Addasydd 8J7525 | 1.30 | Lindysyn | 2713-1217 | DH220-5 Dannedd | 5.10 | Doosan |
6Y3222 | 6Y3222 Dannedd (E307) | 2.50 | Lindysyn | 2713-1217RC-3 | DH220-5 RC Dannedd | 4.50 | Doosan |
6Y3222RC | 6Y3222RC Dannedd (E307) | 2.80 | Lindysyn | 2713-1217RC-2 | DH220-5 RC Dannedd | 6.30 | Doosan |
6Y3222TL | 6Y3222TL Dannedd | 2.00 | Lindysyn | 2713-1217RC-4 | DH220-5 HD RC Dannedd | 5.50 | Doosan |
1U3252 | 1U3252 dant | 3.20 | Lindysyn | 2713-1217TL | DH220-5TL dant | 5.10 | Doosan |
1U3252RC | 1U3252RC Dannedd | 3.40 | Lindysyn | 2713-1218 | S220-5-40 HD Addasydd Fertigol | 9.30 | Doosan |
9N4252 | 9N4252 Dant Hir | 4.00 | Lindysyn | 2713-9038RC | DH280RC Dannedd | 7.40 | Doosan |
1U3302 | 1U3302 Dannedd | 3.80 | Lindysyn | 2713-1219RC | Dannedd S290-5RC(DH330) | 8.00 | Doosan |
1U3302RC | 1U3302RC Dannedd | 5.00 | Lindysyn | 2713-1219TL | DH300/S290-5 TL dant | 8.00 | Doosan |
1U3302TL | 1U3302TL Dannedd | 4.00 | Lindysyn | 2713-0032RC/2713-1234RC | DH360-5 RC Dannedd | 10.20 | Doosan |
1U3352 | 1U3352 Dannedd | 5.90 | Lindysyn | 2713-0032RC-1 | DH360-5 RC Dannedd | 12.00 | Doosan |
1U3352RC | 1U3352RC Dannedd | 6.40 | Lindysyn | 2713-1234TL/0032TL | DH360-5 TL Dannedd | 8.70 | Doosan |
1U3352RC-HD | 1U3352 Dannedd Hir RC HD | 7.30 | Lindysyn | 2713-1236RC/2713-1271TR | DH420RC Dannedd | 16.50 | Doosan |
1U3352TL | 1U3352TL Dannedd | 6.30 | Lindysyn | 2713-1236TL/1271TL | DH420TL Teigr Dannedd | 13.50 | Doosan |
9N4352 | HD Dannedd Hir | 8.00 | Lindysyn | SanYi | | | |
9W8452 | 9W8452 Dannedd | 10.80 | Lindysyn | LD 60 | LD 60 Dannedd | 1.60 | SanYi |
9W8452RC-2 | 1U3452RC Dannedd | 11.20 | Lindysyn | LD60 RC | LD60 RC Dannedd | 1.90 | SanYi |
9W8452RC | 1U3452RC Dannedd | 13.80 | Lindysyn | LD100 | Dannedd LD100 STD' | 2.70 | SanYi |
9W8452TL-YZ | 9W8452TL Teigr Dannedd | 11.10 | Lindysyn | LD100RC | LD100T RC | 2.80 | SanYi |
9N4452 | 9N4452 HD Dannedd Hir | 15.20 | Lindysyn | 713-00057 | DH130 STD dant | 3.80 | SanYi |
9W8552RC | 9W8552RC Dannedd | 23.00 | Lindysyn | 713-00057RC | DH130-5RC Dannedd | 3.80 | SanYi |
9W8552TL-YZ | 9W8552TL Teigr Dannedd | 15.80 | Lindysyn | 2713-1217 | DH220-5 Dannedd | 5.10 | SanYi |
9N4552 | 9N4552HD Dant Hir | 21.20 | Lindysyn | 2713-1217RC | DH220-5 RC Dannedd | 6.30 | SanYi |
9W2451 | 9W2451 Dant Ripper | 13.80 | Lindysyn | 2713-1217RC-HD | DH220-5 HD RC Dannedd | 7.00 | SanYi |
9W2452 | 9W2452 Dannedd Ripper | 17.30 | Lindysyn | 2713-1217TL | DH220-5 TL Dannedd | 5.10 | SanYi |
4T5502HD | 4T5502HD Ripper Dannedd | 27.50 | Lindysyn | 2713-1219TL | Dannedd S290-5TL(DH330) | 7.00 | SanYi |
4T5502TL | 4T5502TL dannedd | 24.00 | Lindysyn | 2713-1219RC | Dannedd S290-5RC(DH330) | 8.00 | SanYi |
6Y3552 | Dannedd Ripper R550/D11R | 49.00 | Lindysyn | 2713-0032RC/2713-1234RC | DH360-5 RC Dannedd | 10.20 | SanYi |
Komatsu | | | | 2713-1234TL | DH360-5 TL Dannedd | 8.70 | SanYi |
PC60 | Dannedd PC60 | 2.00 | Komatsu | 9W8452RC | 9W8452RC | 13.80 | SanYi |
PC60RC | dant PC60 RC | 1.90 | Komatsu | 9W8452TL | 9W8452TL | 11.00 | SanYi |
PC100 | dant PC100 | 2.10 | Komatsu | 2713-1236RC/1271TR | DH420RCTooth | 16.50 | SanYi |
PC100RC | dant PC100 RC | 2.30 | Komatsu | 2713-1236TL/1271TL | DH420TL Dannedd | 13.50 | SanYi |
202-70-12130 | dant PC120-3 | 4.20 | Komatsu | 9W8552RC | 9W8552RC Dannedd | 20.50 | SanYi |
202-70-12130RC | dant PC120-3 RC | 4.50 | Komatsu | 9W8552TL | 9W8552TL Dannedd | 19.50 | SanYi |
205-70-19570 | Dannedd PC200 | 4.00 | Komatsu | LD700 RC | LD700 RC Dannedd | 30 | SanYi |
205-70-19570RC-2 | Dannedd RC PC200 | 5.20 | Komatsu | LD700TL | Dannedd LD700TL | 28.00 | SanYi |
205-70-19570 RC-HD | Dannedd PC200 RC HD | 6.40 | Komatsu | Hitachi | | | |
PC200TL | dant PC200TL | 5.00 | Komatsu | TB00705RC | EX210RC Dannedd | 7.50 | |
207-70-14151 | dant PC300 | 6.80 | Komatsu | Kobelco | | | |
207-70-14151RC | dant PC300 RC | 8.50 | Komatsu | YN69B00008F1 | SK200 Dannedd | 5.00 | Kobelco |
207-70-14151 RC-HD | Dant PC300 HD RC | 9.40 | Komatsu | YN69B00008F1(RC) | SK200 RC Dannedd | 5.30 | Kobelco |
207-70-14151TL-YZ | Dannedd Teigr PC300TL | 7.30 | Komatsu | SK200TL | SK200TL Dannedd | 6.00 | Kobelco |
208-70-14152 | dant PC400 | 10.60 | Komatsu | SK210RC | SK210RC dant | 6.90 | Kobelco |
208-70-14152RC-2 | dant PC400RC | 14.20 | Komatsu | Hyundai | | | |
208-70-14152RC-1 | Dant PC400RC HD | 15.50 | Komatsu | 61N4-31210 | 61N4-31210 SYL Dannedd | 4.70 | Hyundai |
208-70-14152TL-YZ | Dannedd Teigr PC400TL | 12.00 | Komatsu | 61N4-31210RC | 61N4-31210 RC dant | 4.60 | Hyundai |
PC500RC | dant PC500RC | 19.70 | Komatsu | E161-3027 | Dannedd SYL XD200 (XD210) | 4.50 | Hyundai |
209-70-54210RC | Dannedd PC650RC | 28.50 | Komatsu | 61N6-31310 | 61N6-31310 SYL Dannedd | 5.80 | Hyundai |
175-78-31230 | Dannedd Ripper (scarifier) = 9W2452 | 17.30 | Komatsu | 61N6-31310RC | R220 dant | 5.10 | Hyundai |
175-78-31230 TL | Dannedd Ripper (scarifier) | 13.00 | Komatsu | E161-3027TL | Dannedd XD200TL(XD210) | 6.10 | Hyundai |
195-78-21331 | Dannedd Ripper (scarifier) | 16.50 | Komatsu | 61C6-31310 | XD225-9 SYLToth | 6.50 | Hyundai |
198-78-21370 | Dannedd Ripper | 28.00 | Komatsu | 61Q6-31310 RC | XD225RC Dannedd | 6.20 | Hyundai |
VOLVO | | | | E262-3046RC | R290RC Dannedd | 6.40 | Hyundai |
EC80 | Dannedd EC80(VOLVO) | 2.10 | VOLVO | 61N8-31310 | 61N8-31310 SYL Dannedd | 9.00 | Hyundai |
EC120 | Dannedd EC120(Volvo)(ceudod bach) | 4.60 | VOLVO | 61NA-31310RC | 61NA-31310RC Dannedd | 12.80 | Hyundai |
EC120 RC | Dannedd EC120 RC (Volvo) | 5.00 | VOLVO | 61NA-31310 TL | 61NA-31310TL Dannedd | 12.6 | Hyundai |
EC140 | dant EC140(volvo) | 4.80 | VOLVO | Esco | | | |
EC210 | Dannedd Meddyg Teulu EC210 (Volvo) | 6.20 | VOLVO | 18S | 18S dant | 1.30 | Esco |
EC210RC | Dannedd EC210RC(Volvo) | 6.60 | VOLVO | 30S | 30S dant | 2.60 | Esco |
EC210 TL | EC210/LG6210 TL dant | 6.50 | VOLVO | 35S | Dannedd pin uchaf (PC200/ZX-200) | 4.20 | Esco |
EC290 dant | EC290 dant | 11.30 | VOLVO | 40S | Dant pin uchaf (PC300/住友330) | 6.20 | Esco |
EC290RC | Dannedd EC290RC(Volvo)/EC300DL | 12.20 | VOLVO | | | | |
EC290TL | dant EC290TL | 12.00 | VOLVO | | | | |
EC360 | EC360 STD dant | 14.00 | VOLVO | | | | |
EC360RC | Dannedd EC360RC | 14.90 | VOLVO | | | | |
EC360TL | dant EC360TL | 13.00 | VOLVO | | | | |
EC460TL | EC460TL/LG6460 TL dant(SDLG) | 13.00 | VOLVO | | | | |
EC460RC/EC480RC | Dant EC460RC/LG6460RC | 17.00 | VOLVO | | | | |
Pâr o: OEM Dozer Idler Ar gyfer Caterpillar Komatsu D3M D4D D6D D8N D9N D85ESS Nesaf: Gofannu Segment ar gyfer Shantui Komatsu CAT