Peiriannau Adeiladu Bwced Cloddio Bwced Cloddiwr Dyletswydd Trwm Ar Werth
Manyleb
model bwced cloddwr rhif. | Hitachi EX200 |
enw bwced cloddwr | Tsieina cyflenwr adeiladu cloddiwr offer trwm ex200 capasiti bwced 1.0m3 |
math bwced cloddwr | bwced roc |
lliw bwced cloddwr | Oren neu wedi'i addasu |
pwysau uned bwced cloddwr | tua 1000kgs |
deunydd bwced cloddwr | Q345B+NM400 neu wedi'i addasu |
trwch ymyl prif dorri | 40mm neu wedi'i addasu |
dannedd bwced cloddwr dim. | 5 dannedd neu wedi'u haddasu |
dannedd bwced cloddwr rhan dim. | 20570-19570RC neu wedi'i addasu |
cloddwr bwced ochr torrwr rhan dim. | 112-2489 neu wedi'i addasu |
cloddwr bwced pin dia. | 80mm |
pecyn bwced cloddwr | paled pren |
tarddiad bwced cloddwr | wnaed yn llestri |
Dengys manylion bwced roc
Bwced roc y gallwn ei gyflenwi
Brand | Model RHIF. | Roc | Safonol | Model RHIF. | Roc | Safonol | Model RHIF. | Roc | Safonol |
PC | PC55 | 0.18 | 0.2 | PC70 | 0.28 | 0.37 | PC110 | 0.42 | 0.5 |
PC130 | 0.46 | 0.53 | PC200 | 0.8 | 0.93 | PC210 | 0.91 | 1 | |
PC220 | 1 | 1.17 | PC240 | 1.17 | 1.3 | PC300 | 1.4 | 1.6 | |
PC360 | 1.6 | 1.8 | PC400 | 1.8 | 2.1 | PC450 | 2 | 2.2 | |
PC650 | 3.1 | 4 | PC1250 | 6.7 | 7.6 | ||||
ZX | ZX60 | 0.2 | 0.24 | ZX70 | 0.33 | 0.4 | ZX110 | 0.48 | 0.53 |
ZX120 | 0.5 | 0.6 | ZX135 | 0.52 | 0.66 | ZX160 | 0.6 | 0.7 | |
ZX200 | 0.8 | 0.93 | ZX210 | 0.9 | 1 | ZX240 | 1.2 | 1.3 | |
ZX270 | 1.3 | 1.5 | ZX330 | 1.4 | 1.5 | ZX360 | 1.4 | 1.6 | |
ZX400 | 1.6 | 1.9 | ZX450 | 1.8 | 2.2 | ZX470 | 2 | 2.4 | |
ZX670 | 3 | 3.5 | ZX870 | 3.5 | 4.3 | EX1200 | 6.5 | 7.8 | |
SK | SK55 | 0.18 | 0.2 | SK60 | 0.28 | 0.32 | SK75 | 0.3 | 0.4 |
SK200 | 0.8 | 0.93 | SK210 | 0.9 | 1 | SK230 | 1 | 1.2 | |
SK250 | 1.2 | 1.3 | SK260 | 1.3 | 1.4 | SK330 | 1.4 | 1.6 | |
SK350 | 1.6 | 1.6 | SK450 | 2 | 2.2 | SK460 | 2.2 | 2.5 | |
307 | 0.28 | 0.38 | 315 | 0.5 | 0.6 | 320C | 1 | 1.2 | |
320D | 1 | 1.2 | 325 | 1.1 | 1.3 | 330 | 1.6 | 1.8 | |
330C | 1.6 | 1.8 | 330D | 1.7 | 1.8 | 345D | 2.3 | 2.6 | |
365 | 2.7 | 3.2 | 385 | 3 | 3.6 | ||||
DH | DH55 | 0.18 | 0.2 | DH60 | 0.28 | 0.37 | DH80 | 0.4 | 0.5 |
DH150 | 0.5 | 0.7 | DH200 | 0.8 | 0.93 | DH220 | 1 | 1.2 | |
DH225 | 1 | 1.2 | DH258 | 1.2 | 1.3 | DH300 | 1.3 | 1.4 | |
DH330 | 1.4 | 1.6 | DH370 | 1.6 | 1.6 | DH420 | 1.8 | 2.1 | |
DH500 | 2.5 | 3 | |||||||
EC | EC55 | 0.18 | 0.22 | EC60 | 0.28 | 0.37 | EC140 | 0.52 | 0.65 |
EC210 | 0.8 | 1 | EC240 | 1.2 | 1.3 | EC290 | 1.3 | 1.4 | |
EC360 | 1.4 | 1.6 | EC450 | 2 | 2.3 | ||||
R | R6 | 0.28 | 0.32 | R130 | 0.48 | 0.53 | R190 | 0.7 | 0.8 |
R200 | 0.8 | 0.9 | R210 | 0.8 | 1 | R215 | 0.9 | 1 | |
R225 | 1 | 1.2 | R265 | 1.2 | 1.3 | R335 | 1.3 | 1.5 | |
R375 | 1.4 | 1.6 | R455 | 2 | 2.3 | ||||
SH | SH60 | 0.28 | 0.32 | SH75 | 0.37 | 0.46 | SH125 | 0.46 | 0.53 |
SH135 | 0.5 | 0.6 | SH200 | 0.8 | 0.93 | SH225 | 1 | 1.2 | |
SH240 | 1.2 | 1.3 | SH280 | 1.3 | 1.5 | SH300 | 1.4 | 1.4 | |
SH350 | 1.4 | 1.6 | SH400 | 1.8 | 2.2 | SH450 | 2 | 2.3 | |
SH700 | 3 | 4.2 | |||||||
HD | HD700 | 0.6 | 0.8 | HD800 | 0.8 | 0.9 | HD820 | 0.8 | 1 |
HD1023 | 1 | 1.2 | HD1250 | 1.2 | 1.4 | HD1430 | 1.4 | 1.6 | |
HD1880 | 1.6 | 1.8 | HD2045 | 2 | 2.2 | ||||
JCM | JCM903 | 0.18 | 0.27 | JCM907 | 0.28 | 0.37 | JCM913 | 0.8 | 1 |
JCM923 | 1 | 1.2 | JCM943 | 1.3 | 1.4 | JCM944 | 1.4 | 1.6 | |
SC | SC60 | 0.28 | 0.27 | SC80 | 0.37 | 0.45 | SC130 | 0.43 | 0.52 |
SC200 | 0.8 | 0.93 | SC210 | 0.9 | 1 | SC220 | 1 | 1.17 | |
SC230 | 1.1 | 1.3 | 330 | 1.4 | 1.4 | SC360 | 1.6 | 1.8 | |
SY | SY65 | 0.28 | 0.37 | SY75 | 0.36 | 0.42 | SY135 | 0.46 | 0.53 |
SY205 | 0.8 | 0.93 | SY215 | 0.9 | 1.1 | SY330 | 1.4 | 1.6 | |
SY360 | 1.6 | 1.8 | |||||||
LIUGONG | CL906 | 0.18 | 0.28 | CL908 | 0.28 | 0.37 | CL915 | 0.5 | 0.63 |
CL920 | 0.8 | 0.93 | CL922 | 1 | 1.17 | CL925 | 1.1 | 1.25 | |
CL200 | 0.8 | 0.93 | CL220 | 1 | 1.2 | ||||
XGMA | XG806 | 0.22 | 0.28 | XG820 | 0.64 | 0.8 | XG822 | 0.8 | 0.95 |
XG823 | 1 | 1.05 | |||||||
YUCHAI | YC60 | 0.28 | 0.32 | YC65 | 0.3 | 0.37 | YC85 | 0.38 | 0.46 |
YC135 | 0.46 | 0.52 | YC225 | 1 | 1.1 | ||||
SUNWARD | SWE60 | 0.18 | 0.2 | SWE70 | 0.2 | 0.26 | SWE80 | 0.22 | 0.28 |
SWE85 | 0.28 | 0.28 | SWE90 | 0.23 | 0.3 | SWE125 | 0.37 | 0.42 | |
SWE150 | 0.48 | 0.56 | SWE225 | 0.9 | 1 | SWE230 | 0.9 | 1.05 | |
SWE330 | 1.28 | 1.4 | SWE360 | 1.4 | 1.6 |
Rock bwced pacio a llongau