Mynegai Prisiau Dur Tsieina

Mynegai Prisiau Dur SteelHome Tsieina

Tsieina-Dur-Pris-Mynegai

Mynegai Prisiau Dur SteelHome Tsieina

Mynegai Newid Dyddiol Wythnos ar wythnos % Mis ar fis % Chwarter ar chwarter % Blwyddyn ar ôl blwyddyn %
Pwynt RMB Pwynt RMB
Mynegai Dur (SHCNSI) 133.55 5776. llarieidd-dra eg ↓0.8 ↓35 0.01 -6 17.72 39.13
Cynhyrchion Hir (SHCNSI-L) 145.41 5286. llarieidd ↓0.99 ↓35.98 -0.01 -7 17.37 34.11
Cynhyrchion Fflat (SHCNSI-F) 121.72 5724. llarieidd-dra eg ↓0.82 ↓38.53 0.04 -6.47 18.44 43.25
Dur Arbennig (SHCNSI-S) 145.8 5873. llarieidd-dra eg ↓0.57 ↓22.88 -0.47 -3.97 11.3 34.73
Dur Di-staen (SHCNSI-SS) 77.89 17072. llechwraidd a ↓0.06 ↓ 12.2 0.91 0.5 3.55 18.29
Gwialen Wire (SHCNSI-WR) 148.92 5509 ↓0.98 ↓36.34 0.04 -6.17 18.62 34.92
Rebar (SHCNSI-RB) 144.78 5122. llathr ↓ 1.22 ↓43.4 -0.01 -7.6 16.29 33.14
Bar Adran (SHCNSI-SB) 145.19 5485. llarieidd-dra eg ↓0.32 ↓ 12.1 -0.07 -6.36 18.9 35.96
Plât Canolig (SHCNSI-MP) 118.31 5524 ↓0.55 ↓25.64 -0.18 -7.53 19.32 36.81
Coil AD (SHCNSI-HR) 121.39 5610 ↓ 1.11 ↓51.16 0.14 -6.85 20.85 45.96
CR Coil (SHCNSI-CR) 104.58 6355 ↓0.48 ↓29.3 -0.26 -4.66 11.58 43.02
Wire Ansawdd (SHCNSI-QW) 141.9 5636 ↓0.97 ↓38.43 -0.51 -5.29 13.88 37.47
Dur Strwythurol Carbon ac Aloi (SHCNSI-CA) 147.32 5745. llarieidd-dra eg ↓0.32 ↓ 12.56 -0.41 -3.73 10.31 36.39
Pibell Ddi-dor (SHCNSI-SP) 112.97 6356. llarieidd ↓0.22 ↓ 12.37 -0.76 -3.19 15.98 28.05
Llain (SHCNSI-Strip) 147.59 5560 ↓ 1.25 ↓ 47.01 0.65 -6.4 21.73 46.95
Pibell wedi'i Weldio (SHCNSI-WP) 148.18 5754 ↓0.81 ↓31.3 -0.41 -5.79 20.74 39.41

Amser postio: Mehefin-17-2021