YMYL TORRI 1064*254*25
YMYL TORRI 803*330*45
Offer Ymgysylltu Tir | |||||
P/N | Disgrifiad | Qty | UW | GW | MODEL |
PCS | KG | KG | |||
175-70-26310 | YMYL TORRI 1064*254*25 | 50 | 50 | 2500 | D155 |
175-71-22282 | DIWEDD BIT 40MM | 30 | 39.1 | 1173. llarieidd-dra eg | D155 |
175-71-77772 | DIWEDD BIT 40MM | 30 | 39.1 | 1173. llarieidd-dra eg | D155 |
113-0334 | 40MM TRYWIOL | 5 | 59 | 295 | CAT 834G |
113-0336 | 40MM TRYWIOL | 5 | 59 | 295 | CAT 834G |
232-70-52180 | DIWEDD BIT 16MM | 30 | 8.8 | 264 | GD621 623 625 |
232-70-52190 | DIWEDD BIT 14MM | 30 | 12.2 | 366 | GD621 511 521 |
112-2471 | YMYL TORRI 803*330*45 | 20 | 90 | 1800 | CAT D8 D9 |
112-2472 | YMYL TORRI 1353*330*45 | 10 | 151 | 1510 | CAT D8 D9 |
4T2233 | YMYL TORRI 2133*203*25 | 60 | 81 | 4860. llarieidd-dra eg | 12G 12H 14G 14H |
4T2231 | YMYL TORRI 1828*203*25 | 20 | 69.8 | 1396. llarieidd-dra eg | 12G 12H 14G 14H |
7D1576 | YMYL 1828*203*20 | 100 | 54 | 5400 | 12G 12H 14G 14H |
7T9126 | YMYL TORRI 1353*330*35 | 10 | 117 | 1170. llarieidd-dra eg | D9 DYLETSWYDD TRWM |
7T9125 | YMYL TORRI 802*330*35 | 20 | 68 | 1360. llarieidd-dra eg | D9 DYLETSWYDD TRWM |
144-70-11131 | YMYL TORRI 1660*203*20 | 20 | 49.5 | 990 | D60 D65 |
4T8077 | YMYL 2382*203*16 5/8"x15H | 40 | 58 | 2320 | CAT920 930 |
9R5313 | YMYL 2406*150*20 17x16H | 40 | 55 | 2200 | CAT 416 420 424 |
1399230 | YMYL 1285*360*30 3 Twll | 100 | 105 | 10500 | CAT950 962 |
4T8101 | SEGMENT 170*496*30 | 80 | 19 | 1520 | CAT950 960 962 963 |
4T8091 | SEGMENT 160*342*25 | 80 | 10.3 | 824 | CAT 920 931 941 |
4T4455 | DIWEDD BIT 450*272*30 3/4"x6H | 80 | 23 | 1840. llarieidd-dra eg | D6H D6M D6N D6R |
4T4454 | DIWEDD BIT 450*272*30 3/4"x6H | 80 | 23 | 1840. llarieidd-dra eg | D6H D6M D6N D6R |
4T2990 | YMYL TORRI 1112*254*25 7 tyllau | 50 | 52 | 2600 | CAT D7 |
9W9197 | YMYL TORRI 589*330*35 4 Twll | 20 | 51 | 1020 | D9G D9H THRWM |
9W6092 | YMYL TORRI 900*330*35 6 Twll | 20 | 78 | 1560 | D9G D9H THRWM |
144-70-11180 | DIWEDD BIT 25MM | 80 | 15.5 | 1240. llathredd eg | D50 D60 D65 |
144-70-11190 | DIWEDD BIT 25MM | 80 | 15.5 | 1240. llathredd eg | D50 D60 D65 |
154-70-11314 | TORRI YMYL | 40 | 54.4 | 2176. llarieidd-dra eg | D80 D85 |
154-81-11191 | TORRI YMYL | 40 | 39.4 | 1576. llaesu eg | D80 D85 |
9R0167 | YMYL 570*152*16 | 20 | 11 | 220 | BWCED |
9R5317 | WELD AR YMYL 609*200*25 | 50 | 23 | 1150 | BWCED |
135-9394 | YMYL 1586*165*16 5/8"x8H | 40 | 31.5 | 1260. llarieidd-dra eg | 60" BWced |
174-7973 | YMYL 1743*203*20 5/8"x8H | 40 | 53 | 2120 | 66" BWced |
6W2985 | YMYL 2639*245*25 28H | 16 | 122 | 1952 | CAT936 |
141-4847 | YMYL 2921*282*30 28X30H | 21 | 186. llarieidd | 3906. llarieidd-dra eg | CAT950 962 |
9V6575 | YMYL 3032*300*40 35x30H | 21 | 274 | 5754 | CAT960 966 970 |
425-815-1310 | YMYL 2068*406*40 1"x8H | 16 | 253 | 4048 | WA500 |
425-815-1320 | YMYL 660*406*40 1"x4H | 20 | 81 | 1620. llarieidd-dra eg | WA500 |
2571762 | SEGMENT 278*305*35 1"x2H | 80 | 22.4 | 1792. llarieidd-dra eg | CAT IT62G |
107-3746 | YMYL 1182*280*25 3H | 60 | 62 | 3720 | CAT936 938 |
1U0295 | YMYL 1025*280*25 3H | 50 | 54 | 2700 | CAT916 950 951 |
135-9396 | YMYL TORRI 1895*160*16 | 30 | 36 | 1080 | 72" BWced |
9W-8215 | TORRI YMYL 1130*203*20 | 40 | 34.5 | 1380. llarieidd-dra eg | CAT 416 420 424 |
113-0322 | YMYL TORRI 1787*330*30 | 5 | 133 | 665 | CAT 834 G |
195-7272 | YMYL TORRI 1041*30*30 | 10 | 78 | 780 | CAT 834 G |
105-2345 | YMYL TORRI 2681*245*25 | 5 | 123 | 615 | CAT936 938 |
9V6573 | YMYL TORRI 2734*282*30 | 5 | 171 | 855 | CAT950 960 |
4T6699 | SEGMENT YMYL 360*270*30 | 60 | 22 | 1320 | CAT966 970 972 |
132-4715 | SEGMENT YMYL 305*278*35 | 100 | 22.4 | 2240 | CAT 950 962 |
4T-6695 | SEGMENT YMYL 265*280*25 | 100 | 14 | 1400 | CAT 936 938 950 |
100-6666 | SEGMENT 360*293*30 | 60 | 23.5 | 1410. llarieidd-dra eg | CAT 966 972 |
421-838-1110 | SEGMENT215*330*30 | 60 | 16 | 960 | WA250 WA300 |
11111054 | SEGMENT 345*280*30 | 70 | 22 | 1540 | VOLVO L150 |
Amser postio: Mai-18-2021