cyfres CAT K | Komatsu K cyfresol | ESCO | Disgrifiad | KG | |||||||
Rhan Rhif. | Disgrifiad | Gwlyb./kg | Maint | Rhan Rhif. | Disgrifiad | Gwlyb./kg | V29SYL | DANNEDD | 5.2 | ||
220-9081 | Dannedd | 6 | V33SYL | DANNEDD | 6.5 | ||||||
220-9082 | Dannedd | 5.6 | K15 | K15T | Dannedd | 3.2 | V39SYL | DANNEDD | 9.9 | ||
220-9083 | Dannedd | 5.8 | K15SYL | Dannedd | 3.4 | V43SYL | DANNEDD | 12.6 | |||
220-9087 | Dannedd | 6 | V51SYL | DANNEDD | 16.6 | ||||||
220-9088 | Dannedd | 6.6 | K20 | K20SYL | Dannedd | 4.8 | V59SYL | DANNEDD | 21.2 | ||
220-9089 | Dannedd | 6.2 | K20T | Dannedd | 4.5 | V61SD | DANNEDD | 28 | |||
220-9084 | Addasydd | 9 | K20RP | Dannedd | 8.2 | V69SD | DANNEDD | 36 | |||
K20RC | Dannedd | 5.4 | |||||||||
K20 | ADDABYDD | 8.5 | v33 | ADDABYDD | 11 | ||||||
220-9091 | Dannedd | 7.5 | V39 | ADDABYDD | 16 | ||||||
220-9092 | Dannedd | 7.2 | K25 | K25T | Dannedd | 6.4 | v43 | ADDABYDD | 22 | ||
220-9093 | Dannedd | 7.2 | K25RC | Dannedd | 7.6 | v51 | ADDABYDD | 23 | |||
220-9097 | Dannedd | 6.5 | K25RP | Dannedd | 11.5 | v59 | ADDABYDD | 36 | |||
220-9099 | Dannedd | 7.5 | K25SYL | Dannedd | 7.2 | v61 | ADDABYDD | 50 | |||
220-9094 | Addasydd | 12 | K25 | ADDABYDD | 12.4 | V69 | ADDABYDD | 75 | |||
220-9101 | Dannedd | 11.2 | K30 | K30SYL | Dannedd | 9.4 | |||||
220-9102 | Dannedd | 10.9 | K30RC | Dannedd | 10 | ||||||
220-9109 | Dannedd | 11.2 | K30T | Dannedd | 9 | ||||||
K30 | ADDABYDD | 16 | |||||||||
220-9112 | Dannedd | 15.2 | K40 | K40RC | Dannedd | 12 | |||||
220-9113 | Dannedd | 14.8 | K40T | Dannedd | 11 | ||||||
220-9117 | Dannedd | 14 | K40RP | Dannedd | 18 | ||||||
220-9119 | Dannedd | 15.2 | K40SYL | Dannedd | 12.2 | ||||||
K40 | ADDABYDD | 20 | |||||||||
220-9139 | Dannedd | 22 | |||||||||
220-9132 | Dannedd | 23 | K50 | K50T | Dannedd | 16 | |||||
K50RC | 18.4 | ||||||||||
220-9159 | Dannedd | 56 | K50RP | 24 | |||||||
229-7153 | 34.5 | K70RC | 21.8 | ||||||||
K70RP | 36 | ||||||||||
232-9179 | Dannedd | 81 | K85RC | ||||||||
232-0173 | 45.6 | K85T | Dannedd | 23 | |||||||
K115T | Dannedd | 33.1 | |||||||||
350XS115-90 | K115 amlygwyd | 59.5 | |||||||||
XS145RC | 56 | ||||||||||
XS145T | 51 | ||||||||||
XS250T | 74 |
Amser postio: Gorff-12-2021